Bridge/ Tides – Miami-Dade County
Call on VHF Channel 9 or see below for phone #'s
| Bridge Description | I.B | OB | Closed Clearance | Contact Information |
| Brickell Ave | 1 | 10 | 24ft | 305.358.7014 |
| South Miami | 2 | 9 | 21ft | 305.374.3829 |
| People Mover Fixed | 3 | 8 | 75ft | 75ft |
| Fixed | Metro Rail Fixed | 4 | 7 | 75ft |
| Fixed | SW Second Ave | 5 | 6 | 20ft + 5ft @ center |
| 305.371.6652 | I-95 Fixed | 6 | 5 | Fixed |
| SW First St. | 7 | 4 | 18ft | 305.371.6652 |
| West Flagler Street | 8 | 3 | 35ft | 305.373.9201 |
| NW 5th Street | 9 | 2 | 12ft | 305.377.4701 |
Bridge Times
Bridges are closed for these hours daily:
07:35 - 09:00
12:05 - 13:00
16:35 - 18:00
Brickell Avenue Bridge will only open on the half hour and the hour Monday to Friday.
